|  | 
      
        |  
		5th 
					
		
		Asian Games 
		(1966) 
		●   
		
		
		%201.jpg)  %202.jpg) 
		
		
		%203.jpg)  %204.jpg) 
		
		
		%205.jpg)  %206.jpg) 
		
		
		%207.jpg)  %208.jpg) 
		  
		
		
		
			
				
					| Issue 
					Name: | 
					
					5th Asian 
					Games |  
					| Thai Issue 
					Name: | 
					เอเชียนเกมส์ ครั้งที่ 5 |  
					| Issue Date: | 
					1966/2509-08-04 |  
					| Cause: | 
					To commemorate the occasion 
					that Thailand hosted the 5th Asian Games, held from 9 to 20 
					December 1966, in several sport venues across 
					Bangkok |  
					| Catalogue Number: | 
				1966/3-10 |  
					| Denomination: | 
					0.2 Baht, 
					0.25 
					Baht, 0.5 Baht, 1 Baht, 1.25 Baht, 2 Baht, 3 Baht, 5 Baht |  
					| Unused Value: | 
					33 Baht, 44 
					Baht, 33 Baht, 132 Baht, 181.5 Baht, 291.5 Baht, 539 Baht, 
					1,606 Baht |  
					| Complete Set: | 
					2,860 Baht (unused), 880 Baht 
					(used) |  
					| Thailex Collection: | 
					n/a |  
					| Size: | 
					27 x 45 mm |  
					| Quantity 
					of Stamps: | 
					1,000,000 pieces for designs 
					2, 4, 5 and 7; 4,000,000 pieces for design 1; 10,000,000 
					pieces for design 3; 1,500,000 pieces for design 6; 500,000 
					pieces for design 5 |  
					| Printer: | 
					The Government 
					Printing Bureau, Ministry of Finance, Japan |  
					| Subject: | 
					Depiction of the logo of the 
					V Asian Games under the slogan Ever Onward and over 11 blue 
					Olympic rings, that represent the 11 National Olympic 
					Committees of the 11 nations that participated in the first 
					Asian Games in 1951, as well as different disciplines that 
					featured at the 
					
					V 
					
					Asian Games, 
					namely: 
					1. cycling; 2. tennis; 3. athletics; 4. weightlifting; 5. 
					boxing; 6. swimming; 7. basketball; and 8. football |  
					| Related Link: | 
	
					
	
	Asian Games, 
			
				1991 Sports Welfare (3rd Series) |      
         |  |